
405050-P2/PYR Pyronix Battery
| Nominal Voltage | 3V |
| Max. Continuous Current | 1000mA |
| Length | 51.5 mm |
| Width | 51.5 mm |
| Thickness | 9 mm |
| Approximate Weight (g) | 70 |
| Data Sheet | Yuasa 405050-P2/PYR Data Sheet |

| Nominal Voltage | 3V |
| Max. Continuous Current | 1000mA |
| Length | 51.5 mm |
| Width | 51.5 mm |
| Thickness | 9 mm |
| Approximate Weight (g) | 70 |
| Data Sheet | Yuasa 405050-P2/PYR Data Sheet |
London web design Red Giant