Y50-N18L-A3 Yuasa Yumicron Battery
| Capacity (C20) | 21.1 Ah |
| Pack Type | Dry Charged |
| CCA (EN) | 240 |
| Length | 205 mm |
| Width | 90 mm |
| Case Height | 162 mm |
| Weight with Acid | 7.4 kg |
| Data Sheet | Yuasa Y50-N18L-A3_DATASHEET |
| Capacity (C20) | 21.1 Ah |
| Pack Type | Dry Charged |
| CCA (EN) | 240 |
| Length | 205 mm |
| Width | 90 mm |
| Case Height | 162 mm |
| Weight with Acid | 7.4 kg |
| Data Sheet | Yuasa Y50-N18L-A3_DATASHEET |
London web design Red Giant