Y3.2-12 Yuasa AGM Battery
Voltage | 12 |
Ahr Capacity (20hr) | 3.14 |
Length mm | 134 |
Width mm | 67 |
Height mm | 60.5 |
Weight (kg) | 1.35 |
Terminal Type | Faston 4.75mm |
Data Sheet | Yuasa Y3_2-12_UK Data Sheet |
Voltage | 12 |
Ahr Capacity (20hr) | 3.14 |
Length mm | 134 |
Width mm | 67 |
Height mm | 60.5 |
Weight (kg) | 1.35 |
Terminal Type | Faston 4.75mm |
Data Sheet | Yuasa Y3_2-12_UK Data Sheet |
London web design Red Giant