Y2.8-12 Yuasa AGM Battery
Voltage | 12 |
Ahr Capacity (20hr) | 2.8 |
Length mm | 134 |
Width mm | 67 |
Height mm | 60.5 |
Weight (kg) | 1.35 |
Terminal Type | Faston 4.75mm |
Data Sheet | Yuasa Y2_8-12_UK Data Sheet |
Voltage | 12 |
Ahr Capacity (20hr) | 2.8 |
Length mm | 134 |
Width mm | 67 |
Height mm | 60.5 |
Weight (kg) | 1.35 |
Terminal Type | Faston 4.75mm |
Data Sheet | Yuasa Y2_8-12_UK Data Sheet |
London web design Red Giant